Template:Map8c-curating: Difference between revisions

From Robbie_McClintock
Jump to navigation Jump to search
m 1 revision imported
mNo edit summary
 
Line 2: Line 2:
<imagemap>
<imagemap>
Image:8-circles-curating.png|240px|center||Schema of {{apts}}
Image:8-circles-curating.png|240px|center||Schema of {{apts}}
circle 110 110 55 [[curating]]
circle 110 110 55 [[TDC/curating]]
circle 110 31.8 27.75 [[apps]]
circle 110 31.8 27.75 [[TDC/apps]]
circle 165.1 54.7 27.75 [[biblio]]
circle 165.1 54.7 27.75 [[TDC/biblio]]
circle 188.2 110 27.75 [[arts]]
circle 188.2 110 27.75 [[TDC/arts]]
circle 165.1 165.3 27.75 [[a-v]]
circle 165.1 165.3 27.75 [[TDC/a-v]]
circle 110 188.2 27.75 [[edu]]
circle 110 188.2 27.75 [[TDC/edu]]
circle 54.7 165.3 27.75 [[orgs]]
circle 54.7 165.3 27.75 [[TDC/orgs]]
circle 31.8 110 27.75 [[info]]
circle 31.8 110 27.75 [[TDC/info]]
circle 55 55 27.75 [[gov]]
circle 55 55 27.75 [[TDC/gov]]
desc none
desc none
</imagemap></div>
</imagemap></div>

Latest revision as of 21:18, 10 February 2025

Schema of A Place to StudyTDC/curatingTDC/appsTDC/biblioTDC/artsTDC/a-vTDC/eduTDC/orgsTDC/infoTDC/gov
Schema of A Place to Study