Main Page: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(42 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOTITLE__ | __NOTOC__ __NOTITLE__ | ||
{{Setup|tick= | {{Setup|tick=Campus}} | ||
<h3>On the digital campus</h3> | |||
<p style="text-indent: 0.25in" | <p style="text-indent: 0.25in">Hello. I'm Robbie McClintock, a retired professor, born in 1939 in New York City. I've worked hard since my late teens, with little resonance, but still believe that by keeping at it someone sometime somewhere may find my work worthy of attention. For you I say my peace.</p> | ||
<p>But it's hard. This year, 2025, things have become more contingent. What I'm doing has become less clear to me. I've lived continually aware that intentions, mine and those of others, always fall short of fulfillment, forcing assessments, redirection, moving on, swimming towards a distant shore in a medium in which I could move myself with purposeful direction. New waves make it harder to keep the shore insight and it's taking grfeater effort to simply keep afloat.</p> | |||
<!-- | |||
<p class="s2" style="text-align: right;">[https://rmcc4.com/pdf/Robbie_TDC_Bio.pdf Printable version]</p> | |||
<h3 style="margin-top: -2em;">On the digital campus</h3> | |||
<p style="text-indent: 0.25in">I'm Robbie McClintock, a retired professor working to further <i>the digital campus</i>, an important emergent transformation in higher education.</p> | |||
<p style="text-indent: 0.25in; margin-top: -0.5em;">A <i>campus</i> situates the activities of academic life, and by <i>digital campus</i>, I have in mind the many academic places on the internet where increasingly higher education finds a place. Alma Mater has her URL, a “<i>uniform resource locator</i>,” the gate to her domain, her website, her digital campus where much academic life takes place. </p> | <p style="text-indent: 0.25in; margin-top: -0.5em;">A <i>campus</i> situates the activities of academic life, and by <i>digital campus</i>, I have in mind the many academic places on the internet where increasingly higher education finds a place. Alma Mater has her URL, a “<i>uniform resource locator</i>,” the gate to her domain, her website, her digital campus where much academic life takes place. </p> | ||
<p style="text-indent: 0.25in; margin-top: -0.5em;">Her websites may seem static; they represent the distinctive structure and established constituencies of academic life. Before the late 1980s, colleges and universities had no websites. Through the 1990’s, an online presence was springing up everywhere with nascent capacities offering visitors copies or recapitulations of printed catalogs, schedules, news releases, and public documents. Text was plentiful, pictures scarce, and interaction nearly non-existent. To get things done, people went in person to where they had always done them. </p> | <p style="text-indent: 0.25in; margin-top: -0.5em;">Her websites may seem static; they represent the distinctive structure and established constituencies of academic life. Before the late 1980s, colleges and universities had no websites. Through the 1990’s, an online presence was springing up everywhere with nascent capacities offering visitors copies or recapitulations of printed catalogs, schedules, news releases, and public documents. Text was plentiful, pictures scarce, and interaction nearly non-existent. To get things done, people went in person to where they had always done them. </p> | ||
Line 21: | Line 29: | ||
<li>"Into the Starting Gate: On Computing and the Curriculum." <i>Teachers College Record</i> (88:2, Winter 1986, pp. 191–215). [https://rmcc4.com/pdf/1986_starting_gate_mcclintock.pdf Link]). I asked whether and how, where, when, and why interacting with cultural resources in digital form would have different constraints and affordances than interacting with material resources. <i>The Digital Campus</i>will essentially revisit this concern 40 years later. </li> | <li>"Into the Starting Gate: On Computing and the Curriculum." <i>Teachers College Record</i> (88:2, Winter 1986, pp. 191–215). [https://rmcc4.com/pdf/1986_starting_gate_mcclintock.pdf Link]). I asked whether and how, where, when, and why interacting with cultural resources in digital form would have different constraints and affordances than interacting with material resources. <i>The Digital Campus</i>will essentially revisit this concern 40 years later. </li> | ||
<li>From 1986 to 2001, I worked through ups and downs by developing large-scale projects to demonstrate how networked multimedia communications could enable a humane transformation in the spectrum of educational possibility.</li> | <li>From 1986 to 2001, I worked through ups and downs by developing large-scale projects to demonstrate how networked multimedia communications could enable a humane transformation in the spectrum of educational possibility.</li> | ||
<div style="margin-left: 0.16in";><li | <div style="margin-left: 0.16in";><li>It began with a major proposal to IBM, <i>The Cumulative Curriculum: Multi-Media and the Making of a New Educational System</i>, a 200+ page request for $5.4 million plus equipment over 5 years ([https://rmcc4.com/pdf/1991_cumulative_curriculul_proposal.pdf Link]). IBM vetted this proposal favorably but stopped it and all other external commitments owing to a serious downturn in its business. The failed proposal had a significant rationale and a productive afterlife.</li> | ||
<li | <li>I recast the ideas behind it in an eBook, <i>Power and Pedagogy: Transforming Education through Information Technology</i> (Institute for Learning Technologies, 1992, [https://rmcc4.com/pdf/1992_power_and_pedagogy.pdf Link]).</li> | ||
<li | <li>A private donor funded a part of the IBM proposal as the Dalton Technology Plan ($3.4 million, 1991-94. [https://rmcc4.com/pdf/1992-Risk-and-Renewal-McClintock-et-al.pdf Link]), that drew considerable public attention.</li> | ||
<li | <li>In turn, that work became the springboard for <i>The Eiffel Project: New York City's Small Schools Partnership Technology Learning Challenge</i> ([https://rmcc4.com/pdf/1996-The-Eiffel-Project.pdf Link]), which won a national Challenge Grant for a 5-year, $7.1 million project, plus $11 million in matching effort. Work through it established sophisticated local area networks in and among selected schools throughout NYC (1996-2000).</li> | ||
<li | <li>Finally (1998-2001), the NYC Board of Education’s Taskforce on Teaching and Learning in Cyberspace advanced a huge project (circa $11 <i>billion</i>) to create a city-wide network and equip all NYC students and teachers, grades 4-12, with specially designed laptops for use at home and school. I wrote the pedagogical rationale for it, <i>Smart Cities, New York: Electronic Education for the New Millennium</i> (ILT, [https://rmcc4.com/pdf/2000_smart_cities_new_york_full.pdf Link]). The Board issued an RFP and two coalitions of major computer, publishing, and consulting companies formed and swiftly vanished among the financial expectations destroyed by the dotcom crisis.</li></ul> | ||
<p><i>Smart Cities </i>was wildly ahead of its time. Sobered, I stopped writing proposals and turned back to reflective themes of pedagogical thought and practice.</p> | <p><i>Smart Cities </i>was wildly ahead of its time. Sobered, I stopped writing proposals and turned back to reflective themes of pedagogical thought and practice.</p> | ||
<ul><li><i>Homeless in the House of Intellect: Formative Justice and Education as an Academic Study</i> (New York: Laboratory for Liberal Learning, 2005, 111 pp. [https://rmcc4.com/pdf/2005_homeless_intellect.pdf Link]). How might the study of education, if situated among the arts and sciences, differ from its study in professional schools?</li> | <ul><li><i>Homeless in the House of Intellect: Formative Justice and Education as an Academic Study</i> (New York: Laboratory for Liberal Learning, 2005, 111 pp. [https://rmcc4.com/pdf/2005_homeless_intellect.pdf Link]). How might the study of education, if situated among the arts and sciences, differ from its study in professional schools?</li> | ||
<li><i>Enough: A Pedagogical Speculation</i> (New York: Collaboratory for Liberal Learning, 2012, 284 pp. [https://rmcc4.com/pdf/2017_dewey_in_his_skivvies.pdf/ Link]) A wish fulfillment about how my views might appear to a friendly critic in 2162.</li> | <li><i>Enough: A Pedagogical Speculation</i> (New York: Collaboratory for Liberal Learning, 2012, 284 pp. [https://rmcc4.com/pdf/2017_dewey_in_his_skivvies.pdf/ Link]) A wish fulfillment about how my views might appear to a friendly critic in 2162.</li> | ||
<li>“Dewey in His Skivvies: The Trouble with Reconstruction” (<i>Educational Theory</i>, 67:5, 2017, pp. 545-575. [https://rmcc4.com/pdf/2017_dewey_in_his_skivvies.pdf Link])</a>. This essay served as the stimulus for six further contributions assessing how John Dewey’s thinking should influence current educational philosophy.</li> | <li>“Dewey in His Skivvies: The Trouble with Reconstruction” (<i>Educational Theory</i>, 67:5, 2017, pp. 545-575. [https://rmcc4.com/pdf/2017_dewey_in_his_skivvies.pdf Link])</a>. This essay served as the stimulus for six further contributions assessing how John Dewey’s thinking should influence current educational philosophy.</li> | ||
<li | <li><i>Formative Justice</i> (New York: The Reflective Commons, 2019, 138 pp. [https://rmcc4.com/pdf/2017_formative_justice_with_annotations.pdf Link]) What do people seek in trying to form and educate themselves?</li></ul> | ||
<p style="text-indent: 0.25in;">Now at 85, unexpectedly hale with life, energy, and intellect, I feel called to look again at how digital technologies may affect the spectrum of possible experience. According to Moore’s Law, digital capacities have been doubling in 1-to-2-year intervals. This suggests the digital infrastructure has altered greatly since I left off 25 years ago. Are old pipe dreams becoming possible objectives of intentional action? That’s the question I plan to address in <i>The Digital Campus</i>.</p> --> | |||
<p>Now at 85, unexpectedly hale with life, energy, and intellect, I feel called to look again at how digital technologies may affect the spectrum of possible experience. According to Moore’s Law, digital capacities have been doubling in 1-to-2-year intervals. This suggests the digital infrastructure has altered greatly since I left off 25 years ago. Are old pipe dreams becoming possible objectives of intentional action? That’s the question I plan to address in <i>The Digital Campus</i>.</p> | |||
<hr/> | <hr/> | ||
;Robbie McClintock<br> | ;Robbie McClintock<br> | ||
Line 40: | Line 47: | ||
:rom2@tc.columbia.edu (email) | :rom2@tc.columbia.edu (email) | ||
<hr/> | <hr/></div> |
Latest revision as of 15:47, 19 June 2025
Hello. I'm Robbie McClintock, a retired professor, born in 1939 in New York City. I've worked hard since my late teens, with little resonance, but still believe that by keeping at it someone sometime somewhere may find my work worthy of attention. For you I say my peace.
But it's hard. This year, 2025, things have become more contingent. What I'm doing has become less clear to me. I've lived continually aware that intentions, mine and those of others, always fall short of fulfillment, forcing assessments, redirection, moving on, swimming towards a distant shore in a medium in which I could move myself with purposeful direction. New waves make it harder to keep the shore insight and it's taking grfeater effort to simply keep afloat.
- Robbie McClintock
- 4 Green Leaf Court
- Princeton, NJ, 08540-5046
- (646) 464-4531 (phone & text)
- rom2@tc.columbia.edu (email)