Template:Map5c: Difference between revisions

From Robbie_McClintock
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 2: Line 2:
<imagemap>  
<imagemap>  
Image:Circles5_TDC.png|240px|center
Image:Circles5_TDC.png|240px|center
circle 71.8 44.8 37.5 [[TDC/who]]
circle 71.8 44.8 37.5 [[TDC/why]]
circle 169 44.8 37.5 [[TDC/what]]
circle 169 44.8 37.5 [[TDC/what]]
circle 120 112 42.5 [[TDC/tools]]  
circle 120 112 42.5 [[TDC/tools]]  
circle 201 140 37.5 [[TDC/how]]
circle 201 140 37.5 [[TDC/how]]
circle 120 194 37.5 [[TDC/where]]
circle 120 194 37.5 [[TDC/who]]
circle 40.5 140 37.5 [[TDC/why]]
circle 40.5 140 37.5 [[TDC/where]]
desc none
desc none
</imagemap></div>
</imagemap></div>

Revision as of 20:50, 12 February 2025

TDC/whyTDC/whatTDC/toolsTDC/howTDC/whoTDC/where